SATTAKING RECORD CHART 2018

LEAK GAME
CONFIRM PASS
📲 Call Now 💬 WhatsApp
SATTA KING 786
SATTA KING - SATTAKING
FARIDABAD GALI DISHAWAR SINGLE LEAK AND CONFIRM JODI JO HOGI DIRECT PASS.ABHI WHATSAPP KARE AUR APNA SARA LOSS COVER KARE
DUBAI HEAD BRANCH
SATYA PARKASH
8265911946
Call Now
CONFIRM LEAK MILEGI
satta king delhi
SATTA KING ONLINE WHATSAPP
🔥SINGLE LEAK JODI🔥
🔥CONFIRM HOGI PASS🔥
📲 Call Now 💬 WhatsApp
अजय शर्मा
TODAY SATTA NEWS

दिल्ली की सबसे तेज़ सट्टा रिजल्ट वेब-साइट

Thu April 25, 2024, 2:44 pm
GHAZIABAD
Result Wait Time:
00 Hour 15 Minutes

GHAZIABAD Records 2024

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-01-2018 31 27 23 13
02-01-2018 07 62 60 55 38
03-01-2018 75 59 64 98 22
04-01-2018 07 37 89 15 28
05-01-2018 87 33 81 31 70
06-01-2018 86 91 67 90 53
07-01-2018 09 01 30 27 83
08-01-2018 73 14 06 91 49
09-01-2018 59 05 89 44 05
10-01-2018 20 70 26 91 98
11-01-2018 15 14 62 76 50
12-01-2018 92 45 34 91 56
13-01-2018 51 43 40 65 88
14-01-2018 96 72 02 25 47
15-01-2018 69 48 43 21 77
16-01-2018 56 94 74 02 91
17-01-2018 68 74 34 67 62
18-01-2018 69 96 50 53 13
19-01-2018 81 55 65 26 78
20-01-2018 66 39 48 58 55
21-01-2018 90 29 60 01 86
22-01-2018 59 50 06 97 19
23-01-2018 39 42 50 46 11
24-01-2018 96 59 12 30 10
25-01-2018 28 08 82 58 19
26-01-2018 53 22 31 12 46
27-01-2018 92 83 96 56 21
28-01-2018 20 99 21 93 96
29-01-2018 66 77 30 82 91
30-01-2018 73 87 92 42 26
31-01-2018 62

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-02-2018 66 30 65 72
02-02-2018 44 47 14 42 44
03-02-2018 82 03 67 65 51
04-02-2018 03 41 01 82 38
05-02-2018 11 48 54 95 94
06-02-2018 37 19 43 64 35
07-02-2018 77 28 39 18 52
08-02-2018 47 75 75 33 49
09-02-2018 36 03 74 46 29
10-02-2018 77 03R 09 72 17
11-02-2018 15 71 03 73 81
12-02-2018 95 23 95 62 29
13-02-2018 89 71 23 12 22
14-02-2018 82 02 40 68 10
15-02-2018 45 70 63 99 06
16-02-2018 11 09 20 61 44
17-02-2018 90 51 75 46 00
18-02-2018 33 77 33 48 83
19-02-2018 70 27 08 84 52
20-02-2018 36 56 68 55 81
21-02-2018 56 08 09 61 94
22-02-2018 93 18 48 90 77
23-02-2018 10 98 36 82 41
24-02-2018 04 86 83 18 88
25-02-2018 66 46 08 49 84
26-02-2018 58 70 71 98 51
27-02-2018 89 85 77 41 94
28-02-2018 59

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-03-2018 19 00 44 11
02-03-2018 69 86 12 71 13
03-03-2018 72 95 66 70 84
04-03-2018 15 56 59 93 33
05-03-2018 42 11 99 89 81
06-03-2018 36 35 27 84 88
07-03-2018 76 15 82 76 14
08-03-2018 87 00 72 44 19
09-03-2018 30 49 75 98 22
10-03-2018 57 87 27 49 41
11-03-2018 18 53 17 40 77
12-03-2018 48 27 87 92 58
13-03-2018 79 45 23 27 18
14-03-2018 35 97 17 07 20
15-03-2018 71 18 47 03 33
16-03-2018 95 83 00 96 71
17-03-2018 18 83R 93 43 07
18-03-2018 86 25 81 24 16
19-03-2018 12 16 02 47 80
20-03-2018 31 54 51 18 10
21-03-2018 94 66 89 17 19
22-03-2018 62 51 50 72 37
23-03-2018 54 54 80 33 07
24-03-2018 52 71 15 59 94
25-03-2018 51 13 77 67 01
26-03-2018 47 52 22 56 93
27-03-2018 70 46 35 15 19
28-03-2018 70R 02 06 59 76
29-03-2018 19 31 81 36 51
30-03-2018 58 10 53 49 36
31-03-2018 14

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-04-2018 60 16 77 22
02-04-2018 97 91 96 33 76
03-04-2018 51 21 60 47 19
04-04-2018 87 94 24 10 46
05-04-2018 20 81 58 18 88
06-04-2018 78 00 40 50 29
07-04-2018 73 83 85 04 81
08-04-2018 89 23 14 83 49
09-04-2018 56 23R 23 08 58
10-04-2018 85 94 36 73 40
11-04-2018 68 92 14 35 11
12-04-2018 41 86 21 99 76
13-04-2018 06 22 71 04 01
14-04-2018 05 58 87 95 13
15-04-2018 81 23 06 22 13R
16-04-2018 61 76 99 89 12
17-04-2018 05 16 45 22 81
18-04-2018 16 41 07 19 15
19-04-2018 28 95 69 58 10
20-04-2018 04 92 95 56 81
21-04-2018 57 32 19 92 96
22-04-2018 26 31 62 65 26
23-04-2018 97 28 44 50 01
24-04-2018 96 36 98 28 94
25-04-2018 71 79 42 91 19
26-04-2018 11 52 00 23 90
27-04-2018 49 71 97 28 98
28-04-2018 43 32 85 35 68
29-04-2018 03 93 19 00 99
30-04-2018 89

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-05-2018 54 74 37 38
02-05-2018 49 14 89 93 91
03-05-2018 47 20 69 10 44
04-05-2018 47R 40 08 01 54
05-05-2018 33 20 17 27 36
06-05-2018 84 48 77 08 14
07-05-2018 31 54 60 72 11
08-05-2018 68 82 84 01 51
09-05-2018 61 70 29 42 01
10-05-2018 13 04 57 61 70
11-05-2018 33 14 94 42 19
12-05-2018 45 30 52 31 06
13-05-2018 69 56 36 36 92
14-05-2018 38 22 13 34 49
15-05-2018 14 31 73 17 80
16-05-2018 06 91 51 40 14
17-05-2018 53 13 70 37 22
18-05-2018 45 46 52 18 23
19-05-2018 16 66 81 80 73
20-05-2018 49 03 78 27 91
21-05-2018 99 34 85 32 92
22-05-2018 75 06 94 60 19
23-05-2018 37 76 57 89 72
24-05-2018 75 99 59 27 00
25-05-2018 33 87 70 43 60
26-05-2018 69 49 63 73 71
27-05-2018 07 80 52 85 81
28-05-2018 60 85 69 07 55
29-05-2018 10 75 66 62 07
30-05-2018 44 09 77 60 92
31-05-2018 91

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-06-2018 03 82 73 72
02-06-2018 19 83 53 40 83
03-06-2018 81 24 42 99 92
04-06-2018 49 11 92 21 07
05-06-2018 96 32 98 82 01
06-06-2018 58 12 13 66 91
07-06-2018 71 17 98 62 20
08-06-2018 12 99 19 58 66
09-06-2018 78 42 93 93 15
10-06-2018 46 99 43 57 03
11-06-2018 45 39 69 91 82
12-06-2018 28 16 88 68 45
13-06-2018 40 51 24 93 29
14-06-2018 09 80 39 32 62
15-06-2018 42 02 64 23 00
16-06-2018 06 47 64R 35 55
17-06-2018 08 06 24 74 56
18-06-2018 21 88 03 84 90
19-06-2018 80 50 21 91 04
20-06-2018 87 96 90 72 22
21-06-2018 98 74 50 57 76
22-06-2018 80 32 37 37 69
23-06-2018 48 40 67 08 71
24-06-2018 96 87 53 93 03
25-06-2018 01 44 67 13 68
26-06-2018 94 80 04 55 97
27-06-2018 84 23 94 43 77
28-06-2018 62 66 42 08 32
29-06-2018 09 59 88 87 40
30-06-2018 74

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-07-2018 29 05 50 93
02-07-2018 50 61 95 29 12
03-07-2018 19 01 81 22 66
04-07-2018 52 86 54 01 13
05-07-2018 40 76 96 05 82
06-07-2018 64 59 02 63 59
07-07-2018 91 48 60 56 45
08-07-2018 27 17 99 86 89
09-07-2018 27R 32 57 65 65
10-07-2018 68 81 62 02 38
11-07-2018 68R 50 11 81 05
12-07-2018 38 47 48 99 37
13-07-2018 60 20 47 43 73
14-07-2018 28 42 44 59 00
15-07-2018 65 48 70 16 56
16-07-2018 40 13 56 68 90
17-07-2018 44 04 85 11 39
18-07-2018 54 02 24 86 82
19-07-2018 24 94 02 36 33
20-07-2018 65 17 97 82 11
21-07-2018 35 60 30 84 27
22-07-2018 83 96 40 42 21
23-07-2018 91 70 92 13 18
24-07-2018 43 53 35 16 41
25-07-2018 50 89 61 87 46
26-07-2018 71 89R 35 43 69
27-07-2018 42 31 90 04 28
28-07-2018 24 97 38 66 69
29-07-2018 71 71 57 09 76
30-07-2018 91 61 65 06 24
31-07-2018 83

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-08-2018 54 79 21 54
02-08-2018 97 29 95 57 97
03-08-2018 75 13 95R 66 31
04-08-2018 16 89 96 63 16
05-08-2018 98 70 16 43 75
06-08-2018 83 05 30 10 38
07-08-2018 39 97 29 46 61
08-08-2018 77 10 74 02 22
09-08-2018 63 76 74R 30 68
10-08-2018 79 49 14 53 21
11-08-2018 74 95 72 60 60
12-08-2018 62 78 67 87 76
13-08-2018 33 52 96 37 37
14-08-2018 11 41 45 26 24
15-08-2018 92 54 97 30 26
16-08-2018 55 88 92 87 11
17-08-2018 94 11 70 14 56
18-08-2018 39 53 64 55 88
19-08-2018 77 96 17 21 22
20-08-2018 96 73 14 46 22R
21-08-2018 72 20 13 54 78
22-08-2018 14 60 50 57 46
23-08-2018 90 22 09 17 63
24-08-2018 69 39 20 52 80
25-08-2018 12 06 20R 47 18
26-08-2018 25 44 30 12 16
27-08-2018 84 72 44 23 23
28-08-2018 70 17 64 11 88
29-08-2018 72 68 22 49 70
30-08-2018 11 67 57 73 49
31-08-2018 83

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-09-2018 53 77 70 01
02-09-2018 81 37 18 00 80
03-09-2018 65 65 79 71 60
04-09-2018 45 09 85 67 70
05-09-2018 52 58 73 27 18
06-09-2018 29 45 29 67 96
07-09-2018 04 51 93 87 08
08-09-2018 73 85 62 21 45
09-09-2018 14 12 49 55 50
10-09-2018 28 08 08 71 23
11-09-2018 07 10 95 31 38
12-09-2018 10 41 46 14 09
13-09-2018 25 04 06 29 17
14-09-2018 04 47 38 46 86
15-09-2018 94 95 78 29 57
16-09-2018 07 24 90 37 17
17-09-2018 00 80 49 96 80
18-09-2018 58 21 29 83 68
19-09-2018 77 60 60 14 65
20-09-2018 83 51 70 48 77
21-09-2018 45 01 74 29 01
22-09-2018 68 88 85 81 99
23-09-2018 62 52 51 33 21
24-09-2018 03 26 04 47 68
25-09-2018 88 71 81 80 01
26-09-2018 74 44 38 69 68
27-09-2018 13 90 03 30 05
28-09-2018 85 00 25 25 89
29-09-2018 42 46 23 09 17
30-09-2018 13

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-10-2018 39 83 51 80
02-10-2018 48 52 23 80 89
03-10-2018 18 03 49 95 70
04-10-2018 12 82 42 35 06
05-10-2018 84 94 78 34 77
06-10-2018 08 79 68 31 78
07-10-2018 68 79R 78 58 73
08-10-2018 23 97 49 49 72
09-10-2018 53 00 39 27 80
10-10-2018 55 33 97 69 10
11-10-2018 47 41 19 43 67
12-10-2018 23 60 78 00 01
13-10-2018 71 93 39 04 05
14-10-2018 27 95 82 32 90
15-10-2018 06 61 46 99 90R
16-10-2018 01 55 69 38 91
17-10-2018 30 99 62 82 78
18-10-2018 60 65 77 61 56
19-10-2018 85 88 35 29 59
20-10-2018 84 81 84 55 11
21-10-2018 20 53 38 83 67
22-10-2018 06 00 43 17 09
23-10-2018 70 85 85 63 10
24-10-2018 23 64 56 18 89
25-10-2018 84 74 81 87 69
26-10-2018 05 23 21 07 76
27-10-2018 75 12 61 81 78
28-10-2018 17 26 75 90 21
29-10-2018 95 42 34 17 90
30-10-2018 86 94 79 96 45
31-10-2018 22

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-11-2018 82 09 16 36
02-11-2018 87 08 35 06 08
03-11-2018 21 63 52 25 50
04-11-2018 00 40 88 66 75
05-11-2018 57 62 84 68 92
06-11-2018 62 04 52 07 48
07-11-2018 46 73 67 04 26
08-11-2018 71 16 22 46 89
09-11-2018 82 75 33 37 19
10-11-2018 79 19 13 64 09
11-11-2018 31 96 59 06 77
12-11-2018 81 51 79 03 90
13-11-2018 79 57 53 86 24
14-11-2018 60 51 40 54 45
15-11-2018 23 21 83 53 18
16-11-2018 31 58 01 65 20
17-11-2018 73 11 19 86 01
18-11-2018 50 94 56 80 81
19-11-2018 43 31 88 09 99
20-11-2018 32 22 30 97 73
21-11-2018 92 96 64 53 91
22-11-2018 43 11 80 52 11
23-11-2018 42 88 37 11 81
24-11-2018 92 75 92 54 80
25-11-2018 82 94 88 62 13
26-11-2018 99 68 18 96 91
27-11-2018 20 96 76 64 91R
28-11-2018 25 08 40 99 76
29-11-2018 91 82 19 24 56
30-11-2018 65

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-12-2018 26 34 19 26
02-12-2018 95 34R 90 46 95
03-12-2018 93 05 70 74 81
04-12-2018 92 21 93 04 76
05-12-2018 69 76 40 12 01
06-12-2018 97 93 74 21 94
07-12-2018 50 29 82 62 15
08-12-2018 56 45 50 35 22
09-12-2018 30 42 48 59 16
10-12-2018 48 30 57 24 26
11-12-2018 09 15 05 92 70
12-12-2018 57 14 33 34 01
13-12-2018 34 04 93 81 80
14-12-2018 75 09 22 24 62
15-12-2018 38 28 80 01 91
16-12-2018 05 54 71 50 83
17-12-2018 63 07 81 16 33
18-12-2018 17 54 05 89 57
19-12-2018 59 15 17 16 56
20-12-2018 53 65 31 95 40
21-12-2018 39 67 57 30 88
22-12-2018 97 28 45 80 37
23-12-2018 01 31 65 16 73
24-12-2018 84 39 31 81 20
25-12-2018 66 09 23 59 95
26-12-2018 82 60 97 26 27
27-12-2018 66 66 51 25 13
28-12-2018 07 56 40 45 56
29-12-2018 80 76 84 38 66
30-12-2018 26 66 97 70 88
31-12-2018 32