Date | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
1 | 55 | 41 | 87 | 15 | 33 | 29 |
2 | 32 | 55 | 01 | 89 | 76 | 52 |
3 | 88 | 25 | 61 | 19 | 84 | 15 |
4 | 07 | 79 | 52 | 67 | 24 | 65 |
5 | 34 | 61 | 61 | 95 | 03 | 05 |
6 | 49 | 01 | 99 | 40 | 72 | 33 |
7 | 22 | 34 | 55 | 27 | 45 | 89 |
8 | 34 | 61 | 91 | 29 | 77 | 65 |
9 | 35 | 98 | 50 | 50 | 54 | 04 |
10 | 68 | 41 | 76 | 27 | 48 | 35 |
11 | 28 | 23 | 10 | 72 | 26 | 07 |
12 | 04 | 99 | 40 | 88 | 12 | 05 |
13 | 69 | 21 | 80 | 88 | 29 | 74 |
14 | 19 | 28 | 02 | 52 | 03 | 65 |
15 | 84 | 16 | 40 | 20 | 92 | 97 |
16 | 62 | 56 | 90 | 48 | 65 | 24 |
17 | 34 | 07 | 11 | 38 | 83 | 37 |
18 | 79 | 84 | 72 | 71 | 44 | 12 |
19 | 45 | 85 | 89 | 38 | 15 | 87 |
20 | 03 | 02 | 52 | 42 | 38 | 76 |
21 | 97 | 88 | 49 | 13 | 77 | 52 |
22 | 83 | 87 | 69 | 48 | 21 | 82 |
23 | 55 | 14 | 76 | 94 | 83 | 63 |
24 | 71 | 22 | 10 | 23 | 04 | 63 |
25 | 24 | 10 | 57 | 56 | 33 | 42 |
26 | 61 | 04 | 36 | 86 | 73 | 43 |
27 | 10 | 94 | 60 | 13 | 49 | 21 |
28 | 39 | 18 | 93 | 14 | 43 | |
29 | 25 | 42 | 86 | 19 | 35 | |
30 | 62 | 65 | 81 | |||
31 |
Date | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|
1 | 13 | 83 | 91 | 38 | 80 | |
2 | 33 | 13 | 10 | 80 | 69 | |
3 | 88 | 94 | 80 | 77 | ||
4 | 95 | 32 | 98 | 40 | ||
5 | 34 | 05 | 27 | 49 | ||
6 | 77 | 89 | 52 | 48 | ||
7 | 34 | 95 | 08 | 01 | ||
8 | 42 | 23 | 22 | 66 | ||
9 | 55 | 49 | 08 | 89 | ||
10 | 96 | 48 | 74 | 15 | ||
11 | 74 | 82 | 03 | 53 | ||
12 | 81 | 62 | 42 | 34 | ||
13 | 99 | 99 | 12 | 46 | ||
14 | 88 | 16 | 25 | 65 | ||
15 | 14 | 57 | 23 | 04 | ||
16 | 14 | 59 | 45 | 13 | ||
17 | 96 | 59 | 66 | 08 | ||
18 | 75 | 18 | 93 | 96 | ||
19 | 77 | 22 | 07 | 05 | ||
20 | 68 | 54 | 66 | 10 | ||
21 | 71 | 77 | 52 | |||
22 | 98 | 29 | 16 | 56 | ||
23 | 45 | 04 | 59 | 11 | ||
24 | 88 | 74 | 76 | 93 | ||
25 | 99 | 88 | 15 | 76 | ||
26 | 89 | 34 | 57 | 77 | ||
27 | 98 | 22 | 87 | 24 | ||
28 | 89 | 15 | 17 | 38 | ||
29 | 37 | 27 | 72 | 54 | ||
30 | 11 | 60 | 58 | |||
31 |