Date | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
1 | 24 | 71 | 05 | 18 | 98 | 26 |
2 | 11 | 63 | 29 | 99 | 40 | 91 |
3 | 78 | 20 | 84 | 24 | 81 | 25 |
4 | 08 | 61 | 77 | 82 | 75 | 45 |
5 | 96 | 33 | 27 | 38 | 22 | 71 |
6 | 89 | 01 | 84 | 98 | 28 | 44 |
7 | 88 | 25 | 71 | 70 | 32 | 39 |
8 | 68 | 83 | 88 | 37 | 100 | 76 |
9 | 87 | 17 | 11 | 08 | 97 | 100 |
10 | 04 | 26 | 71 | 57 | 64 | 40 |
11 | 11 | 37 | 53 | 71 | 90 | 33 |
12 | 76 | 22 | 46 | 10 | 34 | 68 |
13 | 40 | 01 | 04 | 38 | 72 | 85 |
14 | 67 | 100 | 51 | 96 | 09 | |
15 | 06 | 41 | 24 | 48 | 70 | 80 |
16 | 86 | 62 | 96 | 07 | 59 | 18 |
17 | 20 | 41 | 60 | 99 | 68 | 58 |
18 | 05 | 79 | 78 | 95 | 40 | 89 |
19 | 16 | 66 | 59 | 92 | 18 | 76 |
20 | 55 | 25 | 32 | 89 | 39 | 11 |
21 | 07 | 02 | 10 | 85 | 53 | 91 |
22 | 74 | 19 | 92 | 81 | 36 | 29 |
23 | 87 | 75 | 22 | 41 | 20 | 75 |
24 | 34 | 51 | 45 | 53 | 22 | 13 |
25 | 90 | 87 | 93 | 45 | 16 | 21 |
26 | 44 | 17 | 53 | 35 | 95 | 08 |
27 | 36 | 87 | 22 | 33 | 22 | 94 |
28 | 50 | 80 | 13 | 31 | 38 | |
29 | 70 | 77 | 73 | 22 | 91 | |
30 | 48 | 19 | 66 | |||
31 |
Date | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|
1 | 08 | 89 | 34 | 65 | 45 | |
2 | 21 | 69 | 60 | 17 | 15 | |
3 | 61 | 94 | 11 | 27 | ||
4 | 14 | 09 | 49 | 48 | ||
5 | 25 | 86 | 70 | 62 | ||
6 | 82 | 66 | 05 | |||
7 | 16 | 93 | 31 | 10 | ||
8 | 65 | 42 | 52 | 44 | ||
9 | 23 | 90 | 80 | 99 | ||
10 | 75 | 82 | 85 | 56 | ||
11 | 19 | 67 | 82 | 69 | ||
12 | 35 | 41 | 69 | 15 | ||
13 | 23 | 14 | 01 | 24 | ||
14 | 03 | 45 | 59 | 78 | ||
15 | 16 | 48 | 55 | 92 | ||
16 | 85 | 95 | 35 | 91 | ||
17 | 07 | 18 | 88 | 73 | ||
18 | 13 | 71 | 92 | 79 | ||
19 | 89 | 57 | 12 | 18 | ||
20 | 25 | 52 | 78 | 58 | ||
21 | 31 | 28 | 18 | 46 | ||
22 | 92 | 08 | 10 | 25 | ||
23 | 12 | 59 | 95 | 47 | ||
24 | 84 | 25 | 28 | 26 | ||
25 | 83 | 15 | 81 | 54 | ||
26 | 68 | 36 | 30 | 02 | ||
27 | 76 | 81 | 87 | 82 | ||
28 | 46 | 12 | 84 | 29 | ||
29 | 41 | 51 | 90 | 46 | ||
30 | 75 | 25 | 84 | |||
31 |