Date | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
1 | 54 | 49 | 40 | 07 | 28 | 73 |
2 | 64 | 54 | 96 | 01 | 81 | 05 |
3 | 09 | 42 | 61 | 06 | 11 | 62 |
4 | 74 | 25 | 69 | 98 | 24 | 15 |
5 | 88 | 79 | 94 | 09 | 82 | 70 |
6 | 70 | 60 | 63 | 18 | 68 | 12 |
7 | 29 | 89 | 42 | 22 | 85 | |
8 | 32 | 30 | 94 | 96 | 14 | 55 |
9 | 81 | 91 | 37 | 32 | 19 | 38 |
10 | 93 | 58 | 53 | 42 | 94 | 86 |
11 | 67 | 90 | 92 | 41 | 70 | 58 |
12 | 09 | 90 | 37 | 24 | 38 | 21 |
13 | 94 | 78 | 45 | 53 | 69 | 58 |
14 | 04 | 21 | 83 | 40 | 32 | 96 |
15 | 75 | 53 | 78 | 06 | 100 | 71 |
16 | 92 | 05 | 78 | 31 | ||
17 | 61 | 72 | 56 | 51 | 27 | 50 |
18 | 55 | 41 | 28 | 75 | 48 | 04 |
19 | 78 | 72 | 66 | 54 | 44 | 17 |
20 | 06 | 10 | 53 | 26 | 44 | 49 |
21 | 69 | 95 | 45 | 36 | 04 | |
22 | 03 | 42 | 19 | 49 | 86 | 93 |
23 | 02 | 18 | 89 | 21 | 33 | 04 |
24 | 19 | 17 | 16 | 09 | 16 | 06 |
25 | 43 | 51 | 53 | 92 | 51 | 26 |
26 | 90 | 99 | 56 | 85 | 79 | 08 |
27 | 46 | 48 | 25 | 86 | 02 | |
28 | 84 | 12 | 47 | 96 | 80 | 65 |
29 | 93 | 84 | 59 | 71 | 46 | |
30 | 91 | 29 | 79 | |||
31 |
Date | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|
1 | 69 | 82 | 97 | |||
2 | 67 | 74 | 63 | |||
3 | 95 | 40 | 18 | |||
4 | 43 | 89 | 59 | |||
5 | 43 | 80 | ||||
6 | 59 | 22 | 80 | |||
7 | 48 | 61 | ||||
8 | 09 | 88 | ||||
9 | 96 | 26 | ||||
10 | 90 | 46 | ||||
11 | 20 | 26 | ||||
12 | 71 | |||||
13 | 94 | 68 | ||||
14 | 29 | 27 | ||||
15 | 28 | 58 | ||||
16 | 36 | 79 | ||||
17 | 28 | 89 | ||||
18 | 23 | 37 | ||||
19 | 86 | |||||
20 | 32 | 88 | ||||
21 | 51 | 75 | ||||
22 | 66 | 100 | ||||
23 | 69 | 22 | ||||
24 | 23 | 91 | ||||
25 | 73 | 18 | ||||
26 | 62 | 60 | ||||
27 | 99 | 96 | ||||
28 | 83 | 50 | ||||
29 | 22 | 21 | ||||
30 | 90 | 16 | ||||
31 |