SATTAKING RECORD CHART 2015

LEAK GAME
CONFIRM PASS
📲 Call Now 💬 WhatsApp
SATTA KING 786
SATTA KING - SATTAKING
FARIDABAD GALI DISHAWAR SINGLE LEAK AND CONFIRM JODI JO HOGI DIRECT PASS.ABHI WHATSAPP KARE AUR APNA SARA LOSS COVER KARE
DUBAI HEAD BRANCH
SATYA PARKASH
8265911946
Call Now
CONFIRM LEAK MILEGI
satta king delhi
SATTA KING ONLINE WHATSAPP
🔥SINGLE LEAK JODI🔥
🔥CONFIRM HOGI PASS🔥
📲 Call Now 💬 WhatsApp
अजय शर्मा
TODAY SATTA NEWS

दिल्ली की सबसे तेज़ सट्टा रिजल्ट वेब-साइट

Tue April 23, 2024, 9:16 am
TAJ
Result Wait Time:
00 Hour 13 Minutes

TAJ Records 2024

PATIYALA
Result Wait Time:
00 Hour 28 Minutes

PATIYALA Records 2024

GOLDSTAR
Result Wait Time:
01 Hour 28 Minutes

GOLDSTAR Records 2024

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-01-2015 ** 42 91 ** 62
02-01-2015 27 01 39 93 16
03-01-2015 89 61 94 28 59
04-01-2015 07 30 01 78 05
05-01-2015 74 04 93 24 22
06-01-2015 93 92 42 12 15
07-01-2015 81 60 44 93 90
08-01-2015 77 52 60 68 79
09-01-2015 50 65 19 94 00
10-01-2015 80 96 66 24 92
11-01-2015 67 34 30 83 83
12-01-2015 50 61 88 30 99
13-01-2015 93 69 66 40 94
14-01-2015 04 47 18 47 55
15-01-2015 63 87 44 43 36
16-01-2015 82 70 17 42 63
17-01-2015 67 04 86 57 39
18-01-2015 01 69 62 67 08
19-01-2015 32 69R 57 50 77
20-01-2015 71 65 93 87 34
21-01-2015 19 25 62 17 61
22-01-2015 25 01 61 75 20
23-01-2015 54 27 81 04 27
24-01-2015 17 35 60 62 77
25-01-2015 28 19 56 15 58
26-01-2015 00 90 57 08 12
27-01-2015 30 85 99 57 11
28-01-2015 87 65 35 38 18
29-01-2015 77 92 98 35 34
30-01-2015 36 75 56 42 34R
31-01-2015

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
20-02-2015 32 26 00 66 45
19-02-2015 56 100 39 94 83
18-02-2015 70 03 54 54 99
17-02-2015 51 84 90 06 59
16-02-2015 20 59 20 38 27
15-02-2015 44 52 54 54 93
14-02-2015 17 96 25 51 49
13-02-2015 21 84 02 97 05
12-02-2015 15 22 18 49 13
11-02-2015 32 89 92 75 75
10-02-2015 64 97 89 47 67
09-02-2015 54 22 70 57 68
08-02-2015 36 39 34 12 00
07-02-2015 56 09 83 98 09
06-02-2015 33 77 88 51 76
05-02-2015 24 49 16 81R 01
04-02-2015 23 72 99 81 05
03-02-2015 49 80 02 40 51
01-02-2015 61 90 78
02-02-2015 18 23 37 67 67
21-02-2015 83 19 89 03 75
22-02-2015 31 62 44 80 12
23-02-2015 37 28 12 87 79
24-02-2015 60 64 83 93 50
25-02-2015 37 03 77 39 70
26-02-2015 29 74 29 47 86
27-02-2015 60 17 69 63 72
28-02-2015 49 30

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-03-2015 75 55 66
02-03-2015 38 66 37 29 90
03-03-2015 67 24 28 08 75
04-03-2015 67R 66 23 13 87
05-03-2015 67R 81 04 77 42
06-03-2015 64 91 74 21 86
07-03-2015 29 85 87 06 27
08-03-2015 73 59 48 04 82
09-03-2015 33 63 32 16 20
10-03-2015 53 61 00 37 14
11-03-2015 40 31 96 66 10
12-03-2015 12 05 36 68 85
13-03-2015 25 21 92 11 58
14-03-2015 29 91 16 46 79
15-03-2015 12 67 92 81 86
16-03-2015 94 56 56 49 43
17-03-2015 74 99 21 62 91
18-03-2015 75 75 23 71 01
19-03-2015 40 73 88 06 98
20-03-2015 75 50 96 97 75
21-03-2015 64 17 37 71 55
22-03-2015 04 31 20 45 09
23-03-2015 56 43 00 31 16
24-03-2015 85 71 14 87 27
25-03-2015 62 20 60 73 48
26-03-2015 91 56 13 86 90
27-03-2015 14 75 06 84 70
28-03-2015 02 62 50 11 45
29-03-2015 02 06 16 62 26
30-03-2015 30 59 52 86 44
31-03-2015 66 53

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-04-2015 55 60 21
02-04-2015 35 89 57 99 48
03-04-2015 55 15 20 68 83
04-04-2015 97 09 46 98 16
05-04-2015 38 80 48 61 16R
06-04-2015 71 38 72 77 39
07-04-2015 52 79 78 76 00
08-04-2015 91 40 62 02 44
09-04-2015 31 87 37 62 03
10-04-2015 19 88 30 54 77
11-04-2015 49 84 20 34 91
12-04-2015 30 89 82 95 17
13-04-2015 94 08 44 52 61
14-04-2015 59 96 98 93 34
15-04-2015 50 19 28 08 05
16-04-2015 89 07 49 66 08
17-04-2015 72 94 45 78 11
18-04-2015 84 25 12 55 42
19-04-2015 43 55 95 63 34
20-04-2015 36 55r 94 11 36
21-04-2015 70 91 76 75 31
22-04-2015 97 54 28 69 20
23-04-2015 19 83 12 21 07
24-04-2015 95 96 19 52 58
25-04-2015 70 95 32 19 42
26-04-2015 87 60 73 75 85
27-04-2015 93 88 28 49 20
28-04-2015 71 59 63 96 70
29-04-2015 88 33 94 07 02
30-04-2015 32 05 xx

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-05-2015 36 84 67
02-05-2015 84 70 00 53 78
03-05-2015 05 46 40 14 35
04-05-2015 28 91 68 03 38
05-05-2015 04 76 63 88 49
06-05-2015 03 34 36 91 14
07-05-2015 06 06 95 40 31
08-05-2015 25 62 36 53 59
09-05-2015 04 15 46 73 06
10-05-2015 42 82 87 95 07
11-05-2015 01 11 67 45 40
12-05-2015 58 85 72 73 18
13-05-2015 85 07 61 73R 47
14-05-2015 51 43 70 82 99
15-05-2015 78 07 59 89 57
16-05-2015 82 04 10 53 70
17-05-2015 81 61 52 87 80
18-05-2015 16 38 63 23 84
19-05-2015 52 10 48 43 58
20-05-2015 40 62 30 90 57
21-05-2015 14 08 01 90R 47
22-05-2015 61 45 35 50 78
23-05-2015 04 10 17 69 73
24-05-2015 47 31 10 77 74
25-05-2015 89 67 48 84 27
26-05-2015 47 86 52 35 80
27-05-2015 22 82 17 06 56
28-05-2015 06 67 40 29 17
29-05-2015 55 27 23 88 56
30-05-2015 68 24 98 24 84
31-05-2015 96 24R

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-06-2015 86 96 15
02-06-2015 31 15 01 89 09
03-06-2015 95 93 71 74 56
04-06-2015 71 53 27 15 00
05-06-2015 80 32 18 00 75
06-06-2015 37 54 67 80 50
07-06-2015 68 91 14 69 25
08-06-2015 29 22 98 67 75
09-06-2015 95 44 61 41 88
10-06-2015 17 64 94 31 49
11-06-2015 36 54 04 14 13
12-06-2015 11 24 64 30 02
13-06-2015 81 61 93 77 98
14-06-2015 89 03 04 32 88
15-06-2015 33 83 62 24 17
16-06-2015 29 22 54 60 79
17-06-2015 89 70 14 23 48
18-06-2015 10 32 02 95 31
19-06-2015 33 79 14 49 80
20-06-2015 97 38 34 91 25
21-06-2015 90 98 38 92 04
22-06-2015 31 75 46 30 40
23-06-2015 22 27 35 09 99
24-06-2015 53 48 36 83 66
25-06-2015 15 99 08 14 72
26-06-2015 92 28 90 51 01
27-06-2015 62 15 29 18 55
28-06-2015 15 25 63 89 100
29-06-2015 80 79 51 31 01
30-06-2015 25 15

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-07-2015 77 28 88
02-07-2015 38 85 17 61 05
03-07-2015 24 55 38 49 07
04-07-2015 38 21 21 31 77
05-07-2015 01 94 26 58 62
06-07-2015 44 86 01 55 26
07-07-2015 25 08 84 24 52
08-07-2015 86 84 02 91 58
09-07-2015 25 79 75 07 46
10-07-2015 22 44 57 96 69
11-07-2015 51 01 29 44 75
12-07-2015 82 80 95 32 99
13-07-2015 48 07 21 47 01
14-07-2015 45 60 46 64 55
15-07-2015 56 20 90 99 06
16-07-2015 52 24 42 80 71
17-07-2015 05 14 60 14 82
18-07-2015 58 61 58 92 16
19-07-2015 10 28 24 40 61
20-07-2015 61 99 48 70 50
21-07-2015 35 95 70 60 85
22-07-2015 65 66 24 74 19
23-07-2015 09 44 58 97 69
24-07-2015 89 41 74 72 38
25-07-2015 89r 73 76 53 87
26-07-2015 41 84 60 63 52
27-07-2015 69 78 48 02 25
28-07-2015 58 95 95 00 67
29-07-2015 21 45 52 32 00
30-07-2015 53 17 06 27 31
31-07-2015 87 xx

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-08-2015 96 62 98 99
02-08-2015 80 88 95 61 15
03-08-2015 01 42 89 92 56
04-08-2015 33 70 50 54 26
05-08-2015 05 69 65 99 23
06-08-2015 97 65 76 35 49
07-08-2015 19 21 99 92 41
08-08-2015 19r 13 13 98 29
09-08-2015 93 26 33 79 19
10-08-2015 24 59 75 84 01
11-08-2015 23 73 24 28 66
12-08-2015 24 91 69 00 98
13-08-2015 64 18 74 53 55
14-08-2015 12 57 54 19 99
15-08-2015 45 33 91 12 62
16-08-2015 38 07 58 35 35
17-08-2015 46 67 63 57 16
18-08-2015 66 04 58 38 80
19-08-2015 41 90 76 37 21
20-08-2015 33 23 33 18 61
21-08-2015 96 43 76 77 50
22-08-2015 27 81 16 31 52
23-08-2015 64 31 70 99 75
24-08-2015 16 28 28 36 15
25-08-2015 36 06 43 53 21
26-08-2015 04 02 59 62 77
27-08-2015 15 48 03 13 52
28-08-2015 41 16 59 17 71
29-08-2015 10 09 65 95 56
30-08-2015 21 79 70 59 56

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-09-2015 91 41 06 86
02-09-2015 15 20 04 96 56
03-09-2015 97 72 41 72 66
04-09-2015 25 66 88 28 05
05-09-2015 47 76 15 31 10
06-09-2015 90 88 81 72 69
07-09-2015 40 40 15 75 90
08-09-2015 74 64 38 83 06
09-09-2015 12 43 71 68 63
10-09-2015 47 97 10 64 22
11-09-2015 97 33 09 14 20
12-09-2015 35 25 68 66 42
13-09-2015 47 17 25 55 98
14-09-2015 65 100 45 06 52
15-09-2015 37 45 04 79 56
16-09-2015 12 89 33 18 18
17-09-2015 81 90 05 29 38
18-09-2015 69 30 26 69 80
19-09-2015 04 68 36 30 26
20-09-2015 76 69 30 03 63
21-09-2015 48 42 81 37 35
22-09-2015 64 65 67 05 70
23-09-2015 43 16 01 29 04
24-09-2015 81 85 44 36 96
25-09-2015 04 64 18 81 56
26-09-2015 100 58 65 89 65
27-09-2015 97 82 04 89 09
28-09-2015 83 84 71 36 91
29-09-2015 11 73 21 83 91R
30-09-2015 43

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-10-2015 07 60 33 21
02-10-2015 37 88 74 28 33
03-10-2015 56 20 81 71 90
04-10-2015 42 55 44 41 57
05-10-2015 42R 86 58 35 01
06-10-2015 37 68 94 25 99
07-10-2015 48 82 43 81 88
08-10-2015 80 59 61 48 13
09-10-2015 85 28 68 02 12
10-10-2015 95 58 60 41 25
11-10-2015 39 56 77 18 73
12-10-2015 31 16 10 09 07
13-10-2015 76 35 67 02 80
14-10-2015 97 26 97 32 99
15-10-2015 31 14 73 06 92
16-10-2015 30 50 44 74 75
17-10-2015 56 40 61 61 50
18-10-2015 83 02 87 12 01
19-10-2015 20 80 85 54 80
20-10-2015 40 30 87 96 18
21-10-2015 21 76 85 64 56
22-10-2015 27 30 79 45 51
23-10-2015 62 48 54 43 28
24-10-2015 06 99 82 69 02
25-10-2015 22 42 79 68 38
26-10-2015 33 21 91 49 99
27-10-2015 47 50 43 76 89
28-10-2015 02 91 22 42 47
29-10-2015 93 16 66 09 69
30-10-2015 51 91 15 24 83
31-10-2015 81

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-11-2015 72 94 24 82
02-11-2015 09 40 89 03 67
03-11-2015 62 97 13 24 98
04-11-2015 93 89 96 95 19
05-11-2015 82 06 10 70 99
06-11-2015 25 69 80 06 21
07-11-2015 12 53 83 62 36
08-11-2015 96 56 26 100 83
09-11-2015 89 52 67 42 11
10-11-2015 49 25 49 62 39
11-11-2015 56 87 37 19 25
12-11-2015 30 77 82 43 78
13-11-2015 10 65 43 19 13
14-11-2015 08 33 40 67 94
15-11-2015 82 59 38 28 40
16-11-2015 28 38 86 00 69
17-11-2015 75 85 85 19 17
18-11-2015 82 44 70 79 61
19-11-2015 84 81 32 58 98
20-11-2015 51 92 52 80 88
21-11-2015 07 86 95 49 12
22-11-2015 99 32 88 07 27
23-11-2015 41 06 19 61 87
24-11-2015 28 35 17 50 52
25-11-2015 42 93 59 97 17
26-11-2015 88 09 39 35 70
27-11-2015 09 55 13 43 31
28-11-2015 85 08 63 80 37
29-11-2015 15 31 75 73 73
30-11-2015 06

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-12-2015 07 21 23 01
02-12-2015 70 60 71 13 23
03-12-2015 97 87 22 51 60
04-12-2015 55 96 97 61 52
05-12-2015 81 81 57 61R 84
06-12-2015 96 93 42 71 97
07-12-2015 37 61 50 46 36
08-12-2015 94 59 26 74 51
09-12-2015 80 80 07 86 06
10-12-2015 72 17 02 73 87
11-12-2015 76 92 99 17 78
12-12-2015 80 13 08 46 76
13-12-2015 74 76 74 24 89
14-12-2015 44 23 65 17 98
15-12-2015 05 02 13 73 24
16-12-2015 88 05 82 54 43
17-12-2015 29 13 45 50 27
18-12-2015 09 91 44 44 38
19-12-2015 71 37 21 84 45
20-12-2015 30 09 64 74 49
21-12-2015 73 94 23 58 56
22-12-2015 57 18 40 04 93
23-12-2015 18 10 08 33 02
24-12-2015 57 05 45 92 03
25-12-2015 27 41 42 28 28
26-12-2015 97 46 51 77 56
27-12-2015 94 21 92 04 91
28-12-2015 57 49 96 84 78
29-12-2015 67 49 11 19 94
30-12-2015 21 65 73 59 11
31-12-2015 73